Lexmark MX710de - Multifunction printer - monochrome - laser - Legal (216 x 356 mm) (original) - Legal (media) - up to 60 ppm (copying/printing) - 650 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, 2 x USB host
mustvalge multifunktsionaalne laserprinter
A4, 60 lk/min, 1200 x 1200 dpi, 550 + 100 lehte, dupleks, RADF, faks, USB 2.0 (A & B), Gigabit Ethernet, 1-aastane garantii kohapeal
Internal Reference:
24T7844
Website URL:
/shop/24t7844-lexmark-mx710de-multifunction-printer-monochrome-laser-legal-216-x-356-mm-original-legal-media-up-to-60-ppm-copying-printing-650-sheets-33-6-kbps-usb-2-0-gigabit-lan-2-x-usb-host-10266
The Lexmark MX710de MFP with a 17,8 cm customisable e-Task touch screen provides print, copy, fax, email and scan functions and simplifies work processes. Included are 650-sheet input and 512 MB of memory. Use the front USB direct port to store scanned documents and print directly from a flash drive.
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 300,000 pgs |
| Recommended Monthly Print Volume: | 5,000 - 75,000 pgs |
| Memory Capacity, standard (max): | 512 / 2 650 MB |
| Hard Drive: | 500+ GB HDD option |
| Connectivity: | USB 2.0 (3xA & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 1284-B Parallel, RS-232C Serial, IEEE 802.11b/g/n Wireless, Fiber Ethernet |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 10" (25.4 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 727 x 548 x 578 mm |
| Weight: | 43.3 kg |
| Environmental Standards: | Energy Star |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | up to 60 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 2400 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper; textile paper; transparencies |
| Paper Weight, Standard Tray: | 60 - 176 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 550 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 3,300 sheets |
| Max Output Capacity: | up to 550 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed with DADF (single pass duplex) |
| Scanner Resolution: | mono / colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 150 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |