Lexmark MB3442i Mono Laser MFP
The Lexmark MB2442adwe prints at up to 40 ppm and offers fax, two-sided scanning and copy functions, plus standard Wi-Fi.
Internal Reference:
29S0371
Website URL:
/shop/29s0371-lexmark-mb3442i-mono-laser-mfp-14443
Kerge, kompaktne ja kiire multifunktsionaalne Lexmark MB3442i toetab kahepoolset automaatset skannimist, kopeerimist, pilveteenustega ühendust ja puutetundliku ekraaniga mugavust. Ühendage USB, Etherneti või Wi-Fi kaudu ja lisage valikuline 550-leheline paberisalv või suurema mahutavusega Unison™ toonerkassett, pakkudes kuni 6000 lk pikemate printimisprotsesside jaoks.
Lisainfo tootja veebilehelt
Lisainfo tootja veebilehelt
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 80,000 pgs |
| Recommended Monthly Print Volume: | 800 - 8,000 pgs |
| Memory Capacity, standard (max): | 512 / 512 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (A & B), 1000Base-Tx Ethernet, 802.11b/g/n Wireless |
| Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless |
| Wi-Fi Direct: | standard |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy |
| Fax: | optional etherFAX® |
| Display: | 2.8" (72 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 339 x 411 x 366 mm |
| Weight: | 12.8 kg |
| Environmental Standards: | Energy Star, EPEAT Silver |
| Manufacturer Guarantee: | 4 years (upon registration) |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | up to 39 ppm |
| Printing Resolution: | up to 600 x 600 dpi, 2400 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper; textile paper |
| Paper Weight, Standard Tray: | 60 - 120 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 900 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed with DADF (single pass duplex) |
| Scanner Resolution: | mono - up to 1,200 x 600 ppi, colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |