Lexmark XM1140 mustvalge multifunktsionaalne laserprinter: A4, 38 lk/min, 1200 x 1200 dpi, 250 + 50 lehte, dupleks, RADF, faks, USB 2.0 (A & B), Gigabit Ethernet
mustvalge multifunktsionaalne laserprinter
A4, 38 lk/min, 1200 x 1200 dpi, 250 + 50 lehte, dupleks, RADF, faks, USB 2.0 (A & B), Gigabit Ethernet, 4-aastane BSD garantii kohapeal
Internal Reference:
3084868
Website URL:
/shop/3084868-lexmark-xm1140-mustvalge-multifunktsionaalne-laserprinter-a4-38-lk-min-1200-x-1200-dpi-250-50-lehte-dupleks-radf-faks-usb-2-0-a-b-gigabit-ethernet-10255
Printimis-, kopeerimis-, meili-, faksi-
ja skannimisfunktsiooniga Lexmark XM1140 prindib kiirusega 38 lk/min.
Standardis on kahepoolne printimine ja kuni 300 lehte paberivaru.
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 100,000 pgs |
| Recommended Monthly Print Volume: | 750 - 10,000 pgs |
| Memory Capacity, standard (max): | 512 / 2 650 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (A & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 802.11b/g/n Wireless |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print |
| Embedded Software Solutions: | ID Card copy |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 468 x 399 x 472 mm |
| Weight: | 20.0 kg |
| Environmental Standards: | Energy Star |
| Manufacturer Guarantee: | BSD: 1-year On-site Full Service + 3-years Parts Only Guarantee (incl. Maintenance Kits) |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | kuni 38 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 2400 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper |
| Paper Weight, Standard Tray: | 60 - 90 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Input Capacity: | up to 850 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed + RADF (duplex) |
| Scanner Resolution: | mono - up to 1,200 x 600 ppi, colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |