Lexmark MS415dn mustvalge laserprinter: A4, 38 lk/min, 1200 x 1200 dpi, 250 + 50 lehte, dupleks, USB 2.0, Gigabit Ethernet, 1-aastane garantii
The Lexmark MS415dn combines a powerful processor, 256 MB of memory, 6 cm (2.4-inch) colour display, eco-conscious features and output at up to 38 pages per minute.
Internal Reference:
35S0280
Website URL:
/shop/35s0280-lexmark-ms415dn-mustvalge-laserprinter-a4-38-lk-min-1200-x-1200-dpi-250-50-lehte-dupleks-usb-2-0-gigabit-ethernet-1-aastane-garantii-10236
Lexmark MS415dn ühendab võimsa protsessori, 256 MB mälu, 6-cm värviekraani, keskkonnasäästlikud funktsioonid ja väljastab kuni 38 lehekülge minutis. Mobiilse printimise ühilduvuse ja valikulise WiFi-ühenduse abil teenindab see 2–5 kasutajaga töörühmi ning pakub igakuist soovitatud lehemahtu kuni 7200 lehekülge.
Lisainfo tootja veebilehelt
Lisainfo tootja veebilehelt
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Device specs | |
|---|---|
| Device Type: | printer |
| Peak Monthly Print Volume: | up to 100,000 pgs |
| Recommended Monthly Print Volume: | 750 - 7,200 pgs |
| Memory Capacity, standard (max): | 256 (256) MB |
| Hard Drive: | not available |
| Connectivity: | IEEE 1284-B Parallel, USB 2.0, 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 802.11b/g/n Wireless |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print |
| Display: | 2.4" (61 mm) Colour LCD |
| Dimensions, H x W x D: | 263 x 399 x 382 mm |
| Weight: | 14.2 kg |
| Environmental Standards: | Energy Star |
| Manufacturer Guarantee: | 1 year |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | kuni 38 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 2400 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper; transparencies |
| Paper Weight, Standard Tray: | 60 - 90 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 163 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Input Capacity: | up to 850 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Tags | |
|---|---|
| Tags | |