Lexmark MX511de - Multifunction printer - monochrome - laser - Legal (216 x 356 mm) (original) - Legal (media) - up to 42 ppm (copying/printing) - 350 sheets - Fax: 33.6 Kbps - Gigabit LAN, 2 x USB host, USB 2.0, 1 year guarantee: on-site repair
The Lexmark MX511de MFP with print, copy, fax, scan and email functions prints up to 45 ppm. Included are 2-sided printing and 350-sheet standard input.
Internal Reference:
35S5753
Website URL:
/shop/35s5753-lexmark-mx511de-multifunction-printer-monochrome-laser-legal-216-x-356-mm-original-legal-media-up-to-42-ppm-copying-printing-350-sheets-fax-33-6-kbps-gigabit-lan-2-x-usb-host-usb-2-0-1-year-guarantee-on-site-repair-10259
Puuteekraaniga Lexmark MX511de pakub printimise, kopeerimise, faksimise, skannimise ja meilifunktsioone. Standardis on kahepoolne printimine ja 350-leheline sisend. Prindi
kiirusega kuni 42 lk/min ja esimese lehekülje valmimiseni kulub vaid 6,5
sekundit. Kasuta skannitud dokumentide salvestamiseks ja otse mälupulgalt printimiseks eesmist USB otseporti.
Lisainfo tootja veebilehelt
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 120,000 pgs |
| Recommended Monthly Print Volume: | 2,000 - 12,000 pgs |
| Memory Capacity, standard (max): | 512 / 2 650 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (2xA & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 1284-B Parallel, RS-232C Serial |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 502 x 489 x 452 mm |
| Weight: | 21.8 kg |
| Environmental Standards: | Energy Star |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | up to 42 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 2400 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper; transparencies |
| Paper Weight, Standard Tray: | 60 - 120 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 163 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 2,000 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed + RADF (duplex) |
| Scanner Resolution: | mono - up to 1,200 x 600 ppi, colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |