Lexmark MC3326adwe värviline multifunktsionaalne laserprinter: A4, 24 lk/min, 600 x 600 dpi, 250 lehte, dupleks, ADF, faks, USB 2.0 (A & B), Gigabit Ethernet, Wi-Fi (b/g/n), 4-aastane garantii (koopia)
The Lexmark MC3224dwe offers colour output of up to 22 pages per minute, plus scanning, copying and touch-screen convenience, all in a compact package.
Internal Reference:
40N9460
Website URL:
/shop/40n9460-lexmark-mc3326adwe-varviline-multifunktsionaalne-laserprinter-a4-24-lk-min-600-x-600-dpi-250-lehte-dupleks-adf-faks-usb-2-0-a-b-gigabit-ethernet-wi-fi-b-g-n-4-aastane-garantii-koopia-14094
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 75,000 pgs |
| Recommended Monthly Print Volume: | 750 - 5,000 pgs |
| Memory Capacity, standard (max): | 1024 / 1024 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (A & B), Ethernet, 802.11b/g/n Wireless *** |
| Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless |
| Wi-Fi Direct: | standard |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 2.8" (72 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 344 x 411 x 394 mm |
| Weight: | 19.4 kg |
| Environmental Standards: | Energy Star, EPEAT Silver |
| Manufacturer Guarantee: | 4 years (upon registration): 1-year On-site Repair + 3-years Parts Only Guarantee |
| Printer Features | |
|---|---|
| Printing Technology: | colour laser |
| Printing Speed, A4: | up to 24 ppm |
| Printing Resolution: | up to 600 x 600 dpi, 4800 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain paper, cardstock, envelopes, paper labels |
| Paper Weight, Standard Tray: | 60 - 176 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 200 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | single sheet |
| Max Input Capacity: | up to 750 sheets |
| Max Output Capacity: | up to 100 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed with DADF (single pass duplex) |
| Scanner Resolution: | mono / colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |