Lexmark CS421dn värviline laserprinter: A4, 23 lk/min, 1200 x 1200 dpi, 250 lehte, USB 2.0 (A & B), Ethernet, 1-aastane garantii kohapeal (koopia)
Start your colour journey with the Lexmark CS421dn, the small-workgroup printer that helps you to control the cost of colour output at up to 23 ppm.
Internal Reference:
42CC140
Website URL:
/shop/42cc140-lexmark-cs421dn-varviline-laserprinter-a4-23-lk-min-1200-x-1200-dpi-250-lehte-usb-2-0-a-b-ethernet-1-aastane-garantii-kohapeal-koopia-14079
Start your colour journey with the Lexmark C2425dw, the printer that helps you to control the cost of colour output at up to 23 ppm. Built for reliability, performance and security, the Lexmark C2425dw comes equipped with built-in Wi-Fi and tools to both minimise toner consumption and get the colour right.
Lisainfo tootja veebilehelt
Lisainfo tootja veebilehelt
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Device specs | |
|---|---|
| Device Type: | printer |
| Peak Monthly Print Volume: | up to 75,000 pgs |
| Recommended Monthly Print Volume: | 800 - 6,500 pgs |
| Memory Capacity, standard (max): | 512 / 512 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (A & B), 1000Base-Tx Ethernet, 802.11b/g/n Wireless |
| Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless |
| Wi-Fi Direct: | standard |
| Smart Device Support: | Apple AirPrint, Mopria Print |
| Display: | 2.4" (61 mm) Colour LCD |
| Dimensions, H x W x D: | 308 x 442 x 421 mm |
| Weight: | 21.0 kg |
| Environmental Standards: | Energy Star, EPEAT Silver |
| Manufacturer Guarantee: | 4 years (upon registration): 1-year On-site Repair + 3-years Parts Only Guarantee |
| Printer Features | |
|---|---|
| Printing Technology: | colour laser |
| Printing Speed, A4: | up to 23 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain paper, cardstock, envelopes, paper labels |
| Paper Weight, Standard Tray: | 60 - 200 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | single sheet |
| Max Input Capacity: | up to 900 sheets |
| Max Output Capacity: | up to 125 sheets |
| Integrated Duplex: | standard |
| Tags | |
|---|---|
| Tags | |