Lexmark CX421adn värviline multifunktsionaalne laserprinter (koopia)
The Lexmark CX421adn packs reliable, productive and secure colour multifunction performance into a small-footprint package with output at up to 23 pages per minute.
Internal Reference:
42CC440
Website URL:
/shop/42cc440-lexmark-cx421adn-varviline-multifunktsionaalne-laserprinter-koopia-14013
The Lexmark MC2425adw packs reliable, productive and secure colour multifunction performance into a small-footprint package with output at up to 23 pages per minute. It reliably handles diverse medium types and sizes and comes equipped with both built-in Wi-Fi and tools that help you to minimise toner consumption.
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 75,000 pgs |
| Recommended Monthly Print Volume: | 800 - 6,500 pgs |
| Memory Capacity, standard (max): | 1024 / 1024 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (A & B), 1000Base-Tx Ethernet, 802.11b/g/n Wireless |
| Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless |
| Wi-Fi Direct: | standard |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 2.4" (61 mm) Colour LCD |
| Dimensions, H x W x D: | 462 x 442 x 556 mm |
| Weight: | 26.8 kg |
| Environmental Standards: | Energy Star, EPEAT Silver |
| Manufacturer Guarantee: | 4 years (upon registration): 1-year On-site Repair + 3-years Parts Only Guarantee |
| Printer Features | |
|---|---|
| Printing Technology: | colour laser |
| Printing Speed, A4: | up to 23 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain paper, cardstock, envelopes, paper labels |
| Paper Weight, Standard Tray: | 60 - 200 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | single sheet |
| Max Input Capacity: | up to 900 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed + ADF (simplex) |
| Scanner Resolution: | mono / colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |