Lexmark MX931dse Mono Laser MFP
With output up to 55 ppm and a 300000-page maximum monthly duty cycle, the Lexmark MX911de is a step up in large-format multifunction products from Lexmark.
Internal Reference:
32D0070
Website URL:
/shop/lexmark-mx931adw-mono-mfp-14853
The Lexmark MX931dse large-format mono multifunction is designed for security, versatility and performance for large workgroups at speeds of up to 35 pages per minute. Two-sided scanning and a 17.8 cm tablet-like touchscreen make handling your scan and print jobs easy.
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 150,000 pgs |
| Recommended Monthly Print Volume: | 4,000 - 20,000 pgs |
| Memory Capacity, standard (max): | 4096 (4096) MB |
| Hard Drive: | 500+ GB HDD option |
| Intelligent Storage Drive (ISD): | standard 128 GB SSD |
| Trusted Platform Module (TPM): | standard |
| Connectivity: | USB 2.0 (2xA & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print |
| Embedded Software Solutions: | ID Card copy, Optical Character Recognition (OCR) |
| Fax: | optional Analog Fax Card |
| Display: | 7" (178 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 768 x 590 x 700 mm |
| Weight: | 53.0 kg |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | up to 35 ppm |
| Printing Resolution: | up to 600 x 600 dpi, 1200 IQ |
| Supported Media Sizes: | A6 - A3 |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper; textile paper |
| Paper Weight, Standard Tray: | 60 - 256 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 256 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 520 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 5,140 sheets |
| Max Output Capacity: | up to 400 sheets (2,000 sheets w/ optional finisher) |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed + RADF (duplex) |
| Scanner Resolution: | mono / colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 110 sheets |
| Max Document Size: | up to 297 x 432 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Highly Compressed/Archival/Secure/Searchable PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |