Pantum M7200FDW mustvalge multifunktsionaalne laserprinter: A4, 33 lk/min, 1200 x 1200 dpi, 250 +1 lehte, dupleks, ADF, faks, USB 2.0, Ethernet, Wi-Fi (b/g/n), 1-aastane garantii (koopia)
With monochrome output up to 34 pages per minute, the compact, high-performance and affordable Lexmark MB2236adw MFP also includes Wi-Fi, two-sided printing, scanning and fax.
Internal Reference:
M7300FDW
Website URL:
/shop/m7300fdw-pantum-m7200fdw-mustvalge-multifunktsionaalne-laserprinter-a4-33-lk-min-1200-x-1200-dpi-250-1-lehte-dupleks-adf-faks-usb-2-0-ethernet-wi-fi-b-g-n-1-aastane-garantii-koopia-14252
Professional Confidential printing. Compact and stylish design suitable for different scenarios. | Productivity Less than 8.2s for first output. Metal frame increases reliability. Up to 60,000 page monthly duty cycle boosts more productivity. |
| Convenient Print, copy, color scan and fax functions in one machine. Ethernet, wireless and NFC connection, support fro mobile smart devices. Easy-to-use one step installation. Dual scan document feeder. | Eco-Friendly Meets the requirement of RoHS. Silent mode creates less noise and gives a comfortable environment. |
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 60,000 pgs |
| Recommended Monthly Print Volume: | 750 - 3,500 pgs |
| Memory Capacity, standard (max): | 512 / 512 MB |
| Connectivity: | USB 2.0, 100Base-Tx Ethernet, IEEE 802.11b/g/n Wireless |
| Wi-Fi Direct: | standard |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 3.5" (89 mm) Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 352 x 415 x 365 mm |
| Weight: | 10.5 kg |
| Manufacturer Guarantee: | 1 year |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | up to 33 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi |
| Printer Language: | PCL5e, PCL6, PostScript, PDF |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain paper, cardstock, paper labels, envelopes, transparencies |
| Paper Weight, Standard Tray: | 60 - 105 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 200 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | single sheet |
| Max Input Capacity: | up to 250 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed with DADF (single pass duplex) |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |