Lexmark CX920de Color Laser MFP
Loaded with standard features, the 35 ppm, A3 Lexmark CX921de supports demanding workloads through a powerful combination of printing, copying, scanning, faxing and optional finishing.
This product has no valid combination.
Internal Reference:
32C0356
Website URL:
/shop/32c0356-lexmark-cx920de-color-laser-mfp-14188
Lisainfo tootja veebilehelt
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 200,000 pgs |
| Recommended Monthly Print Volume: | 4,000 - 20,000 pgs |
| Memory Capacity, standard (max): | 2048 / 4096 MB |
| Hard Drive: | 500+ GB HDD standard |
| Connectivity: | USB 2.0 (4xA & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 1284-B Parallel, RS-232C Serial, IEEE 802.11a/b/g/n/ac Wireless, Fiber Ethernet |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy, Optical Character Recognition (OCR) |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 10" (25.4 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 921 x 615 x 697 mm |
| Weight: | 108.5 kg |
| Environmental Standards: | Energy Star, EPEAT Gold |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | colour laser |
| Printing Speed, A4: | up to 25 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 2400 IQ |
| Supported Media Sizes: | A6 - SRA3 |
| Supported Media Type: | plain, recycled, light, heavy, glossy, colour paper; cardstock; envelopes; paper labels, vinyl labels; pre-printed paper; transparencies; textile paper |
| Paper Weight, Standard Tray: | 60 - 256 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 300 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 2 x 500 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 150 sheets |
| Max Input Capacity: | up to 6,650 sheets |
| Max Output Capacity: | up to 3,500 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed with DADF (single pass duplex) |
| Scanner Resolution: | mono / colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Document Size: | up to 297 x 432 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Highly Compressed/Archival/Secure/Searchable PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |