Lexmark MS510dn mustvalge laserprinter: A4, 42 lk/min, 1200 x 1200 dpi, 250 + 50 lehte, dupleks, USB 2.0, Gigabit Ethernet, 1-aastane garantii
The Lexmark MS415dn combines a powerful processor, 256 MB of memory, 6 cm (2.4-inch) colour display, eco-conscious features and output at up to 38 pages per minute.
Internal Reference:
35S0330
Website URL:
/shop/35s0330-lexmark-ms510dn-mustvalge-laserprinter-a4-42-lk-min-1200-x-1200-dpi-250-50-lehte-dupleks-usb-2-0-gigabit-ethernet-1-aastane-garantii-14141
The Lexmark MS510dn network-ready laser printer with internal two-sided
printing, an 800 MHz dual-core processor, 256 MB of memory, 350-sheet
input, a print speed of up to 42 ppm and a time to first page as fast as
6,5 seconds, quickly and easily performs tasks. The 6 cm colour LCD
display provides instructions for user interventions and information to
simplify tasks.
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Device specs | |
|---|---|
| Device Type: | printer |
| Peak Monthly Print Volume: | up to 120,000 pgs |
| Recommended Monthly Print Volume: | 1,500 - 14,000 pgs |
| Memory Capacity, standard (max): | 256 (1280) MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0, 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 802.11b/g/n Wireless |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print |
| Display: | 2.4" (61 mm) Colour LCD |
| Dimensions, H x W x D: | 263 x 399 x 382 mm |
| Weight: | 14.2 kg |
| Environmental Standards: | Energy Star |
| Manufacturer Guarantee: | 1 year |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | up to 42 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 2400 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper; transparencies |
| Paper Weight, Standard Tray: | 60 - 120 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 163 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 2,000 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Tags | |
|---|---|
| Tags | |