Lexmark MX410de - Multifunction printer - monochrome - laser - Legal (216 x 356 mm) (original) - Legal (media) - up to 38 ppm (copying/printing) - 300 sheets - 33.6 Kbps - USB 2.0, Gigabit LAN, USB host
tarnekomplekt:
põhiseade, toitekaabel, installeerimisjuhend,
tarkvara ja dokumentatsiooni CD,
kuni 5 000 lk starter toonerikassett
Internal Reference:
35S5761
Website URL:
/shop/35s5761-lexmark-mx410de-multifunction-printer-monochrome-laser-legal-216-x-356-mm-original-legal-media-up-to-38-ppm-copying-printing-300-sheets-33-6-kbps-usb-2-0-gigabit-lan-usb-host-10252
The Lexmark MX410de MFP with a touch screen provides print, copy, email, fax and scan functions. Standard are two-sided printing and 300 sheets of input. Print up to 38 ppm with a time to first page as fast as 6,5 seconds. Use the front USB direct port to store scanned documents and print directly from a flash drive.
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 100,000 pgs |
| Recommended Monthly Print Volume: | 750 - 10,000 pgs |
| Memory Capacity, standard (max): | 512 / 2 650 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (A & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 802.11b/g/n Wireless |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print |
| Embedded Software Solutions: | ID Card copy |
| Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 468 x 399 x 472 mm |
| Weight: | 20.0 kg |
| Environmental Standards: | Energy Star |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | kuni 38 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 2400 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper; transparencies |
| Paper Weight, Standard Tray: | 60 - 90 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Input Capacity: | up to 850 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed + RADF (duplex) |
| Scanner Resolution: | mono - up to 1,200 x 600 ppi, colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |