Lexmark MX510de - Multifunction printer - monochrome - laser - Legal (216 x 356 mm) (original) - A4/Legal (media) - up to 42 ppm (copying/printing) - 350 sheets - USB 2.0, Gigabit LAN, USB host
mustvalge multifunktsionaalne laserprinter
A4, 42 lk/min, 1200 x 1200 dpi, 250 + 100 lehte, dupleks, RADF, faks, USB 2.0 (A & B), Gigabit Ethernet, 1-aastane garantii kohapeal
Internal Reference:
35S5812
Website URL:
/shop/35s5812-lexmark-mx510de-multifunction-printer-monochrome-laser-legal-216-x-356-mm-original-a4-legal-media-up-to-42-ppm-copying-printing-350-sheets-usb-2-0-gigabit-lan-usb-host-10258
The Lexmark MX510de MFP with a touch screen provides print, copy, scan and email functions. Standard are two-sided printing and 350-sheet input. Print up to 42 ppm with a time to first page as fast as 6,5 seconds. Use the front USB direct port to store scanned documents and print directly from a flash drive.
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 120,000 pgs |
| Recommended Monthly Print Volume: | 2,000 - 12,000 pgs |
| Memory Capacity, standard (max): | 512 / 2 650 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (2xA & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 1284-B Parallel, RS-232C Serial |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy |
| Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 502 x 489 x 452 mm |
| Weight: | 21.8 kg |
| Environmental Standards: | Energy Star |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | up to 42 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 2400 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper; transparencies |
| Paper Weight, Standard Tray: | 60 - 120 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 2,000 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed + RADF (duplex) |
| Scanner Resolution: | mono - up to 1,200 x 600 ppi, colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |