Lexmark MB2650adwe - Multifunction printer - monochrome - laser - 215.9 x 355.6 mm (original) - A4/Legal (media) - up to 47 ppm (copying/printing) - 650 sheets - Fax: 33.6 Kbps - USB 2.0, Gigabit LAN, Wi-Fi(n), USB 2.0 host, 1+3 years guarantee (upon registration): on-site repair
The Lexmark MB2650adwe offers printing at up to 47 pages per minute, enhanced security, standard Wi-Fi and thoughtfully engineered durability.
Internal Reference:
36SC982
Website URL:
/shop/36sc982-lexmark-mb2650adwe-multifunction-printer-monochrome-laser-215-9-x-355-6-mm-original-a4-legal-media-up-to-47-ppm-copying-printing-650-sheets-fax-33-6-kbps-usb-2-0-gigabit-lan-wi-fi-n-usb-2-0-host-1-3-years-guarantee-upon-registration-on-site-repair-13661
More information on the manufacturer's website
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 175,000 pgs |
| Recommended Monthly Print Volume: | 2,000 - 20,000 pgs |
| Memory Capacity, standard (max): | 2048 MB |
| Hard Drive: | 500+ GB HDD option |
| Connectivity: | USB 2.0 (2xA & B), 1000Base-Tx Ethernet, 802.11b/g/n Wireless |
| Optional Ports: | IEEE 1284-B Parallel, RS-232C Serial |
| Wi-Fi Direct: | standard |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 7" (178 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 545 x 489 x 477 mm |
| Weight: | 22.3 kg |
| Environmental Standards: | Energy Star |
| Manufacturer Guarantee: | 4 years (upon registration): 1-year On-site Repair + 3-years Parts Only Guarantee |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | up to 47 ppm |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper; textile paper; transparencies |
| Paper Weight, Standard Tray: | 60 - 120 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 550 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 2,300 sheets |
| Max Output Capacity: | up to 250 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed with DADF (single pass duplex) |
| Scanner Resolution: | mono - up to 1,200 x 600 ppi, colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |