Lexmark CX522ade Color Laser MFP
tarnekomplekt:
põhiseade, toitekaabel, installeerimisjuhend,
tarkvara ja dokumentatsiooni CD,
kuni 3 000 lk starter Bk toonerikassett,
kuni 2 000 lk starter C/M/Y toonerikassetid
Internal Reference:
42C7370
Website URL:
/shop/42c7370-lexmark-cx522ade-color-laser-mfp-13733
10,9-cm värvilise puutetundliku ekraaniga multifunktsionaalne Lexmark CX522ade prindib kuni 33 lehekülge minutis.
Lisainfo tootja veebilehelt
Lisainfo tootja veebilehelt
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 85,000 pgs |
| Recommended Monthly Print Volume: | 1,500 - 8,500 pgs |
| Memory Capacity, standard (max): | 2048 / 6144 MB |
| Hard Drive: | 500+ GB HDD option |
| Connectivity: | USB 2.0 (A & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 462 x 442 x 556 mm |
| Weight: | 27.1 kg |
| Environmental Standards: | Energy Star, EPEAT Silver |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | colour laser |
| Printing Speed, A4: | up to 33 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain paper, card stock, envelopes, paper labels, vinyl labels |
| Paper Weight, Standard Tray: | 60 - 200 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | single sheet |
| Max Input Capacity: | up to 1,450 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed + RADF (duplex) |
| Scanner Resolution: | mono / colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |