Lexmark MC3426adw värviline multifunktsionaalne laserprinter: A4, 24 lk/min, 600 x 600 dpi, 250 + 1 lehte, dupleks, DADF, faks, USB 2.0 (A & B), Gigabit Ethernet, Wi-Fi (b/g/n), 4-aastane garantii kohapeal (koopia)
The Lexmark MC3224dwe offers colour output of up to 22 pages per minute, plus scanning, copying and touch-screen convenience, all in a compact package.
Internal Reference:
CM2200FDW
Website URL:
/shop/cm2200fdw-lexmark-mc3426adw-varviline-multifunktsionaalne-laserprinter-a4-24-lk-min-600-x-600-dpi-250-1-lehte-dupleks-dadf-faks-usb-2-0-a-b-gigabit-ethernet-wi-fi-b-g-n-4-aastane-garantii-kohapeal-koopia-14537
Compact exterior and metal frame
High processor speed: 1 GHz Dual-Core
Booklet/poster/multi-page printing
Watermark printing
Ethernet & wireless networking
Mute mode
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 50,000 pgs |
| Recommended Monthly Print Volume: | 600 - 2,500 pgs |
| Memory Capacity, standard (max): | 512 / 512 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (A & B), 1000Base-Tx Ethernet, 802.11b/g/n Wireless |
| Optional Ports: | not available |
| Wi-Fi Direct: | standard |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 2.8" (72 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 344 x 411 x 394 mm |
| Weight: | 19.4 kg |
| Manufacturer Guarantee: | 1 year |
| Printer Features | |
|---|---|
| Printing Technology: | colour laser |
| Printing Speed, A4: | up to 24 ppm |
| Printing Resolution: | up to 600 x 600 dpi, 4800 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, glossy, colour paper; cardstock; envelopes; paper labels, vinyl labels; pre-printed paper; transparencies |
| Paper Weight, Standard Tray: | 60 - 120 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 176 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | single sheet |
| Max Input Capacity: | up to 250 sheets |
| Max Output Capacity: | up to 100 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed + ADF (simplex) |
| Scanner Resolution: | mono / colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |