Lexmark CS730de Color Laser Printer
tarnekomplekt:
põhiseade, toitekaabel, installeerimisjuhend,
tarkvara ja dokumentatsiooni CD,
kuni 5 000 lk starter C/M/Y/K toonerikassetid
Documents
Internal Reference:
47C9020
Website URL:
/shop/lexmark-cs730de-solor-lp-14733
Designed for security, ease of use and sustainability, the Lexmark
CS730de delivers professional colour for mid-to-large workgroups at
speeds of up to 40 pages per minute. The 10.9 cm tablet-like
touchscreen makes completing your printing tasks intuitively easy.
Replacement cartridges with a Unison™ Toner yield of up to 22,000/10,500
black/colour pages to keep you going. Every touchpoint is designed to
withstand high usage and meet accessibility standards. Maximise
performance and security now and well into the future.
Specifications
| Device specs | |
|---|---|
| Device Type: | printer |
| Peak Monthly Print Volume: | up to 120,000 pgs |
| Recommended Monthly Print Volume: | 1,500 - 15,000 pgs |
| Memory Capacity, standard (max): | 1024 / 1024 MB |
| Hard Drive: | 500+ GB HDD option |
| Intelligent Storage Drive (ISD): | optional 128 GB SSD |
| Trusted Platform Module (TPM): | standard |
| Connectivity: | USB 2.0 (2xA & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print |
| Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 413 x 479 x 489 mm |
| Weight: | 32.0 kg |
| Environmental Standards: | Energy Star, EPEAT Silver, Blue Angel, RoHS |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | colour laser |
| Printing Speed, A4: | up to 40 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, glossy, color paper; cardstock; envelopes; paper labels, vinyl labels; pre-printed paper; textile paper |
| Paper Weight, Standard Tray: | 60 - 218 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 550 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 2,850 sheets |
| Max Output Capacity: | up to 300 sheets |
| Integrated Duplex: | standard |
| Tags | |
|---|---|
| Tags | |