Lexmark CX730de Color Laser MFP
The Lexmark CX725de offers workgroup-level printing performance and advanced scanning capabilities in a feature-rich package that’s as easy to use as a personal output device.
Internal Reference:
47C9520
Website URL:
/shop/lexmark-cx730de-color-mfp-14746
The Lexmark CX730de is designed for performance, security and ease of use for mid-to-large workgroups at speeds of up to 40 pages per minute. Single-pass two-sided scanning and a 17.8 cm tablet-like touchscreen make handling your tasks easy. Replacement cartridges with a Unison™ Toner yield of up to 22,000/10,500 black/colour pages to keep you going.
Lisainfo tootja veebilehelt
Lisainfo tootja veebilehelt
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 120,000 pgs |
| Recommended Monthly Print Volume: | 1,500 - 15,000 pgs |
| Memory Capacity, standard (max): | 2048 MB |
| Hard Drive: | 500+ GB HDD option |
| Intelligent Storage Drive (ISD): | optional 128 GB SSD |
| Trusted Platform Module (TPM): | standard |
| Connectivity: | USB 2.0 (2xA & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy |
| Fax: | optional |
| Display: | 7" (178 mm) e-Task Colour LCD with Touch Screen |
| Läheduse andur: | ei ole |
| Dimensions, H x W x D: | 621 x 479 x 533 mm |
| Weight: | 39.0 kg |
| Environmental Standards: | Energy Star, EPEAT Silver, Blue Angel, RoHS |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | colour laser |
| Printing Speed, A4: | up to 40 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, glossy, color paper; cardstock; envelopes; paper labels, vinyl labels; pre-printed paper; textile paper |
| Paper Weight, Standard Tray: | 60 - 218 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 550 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 2,850 sheets |
| Max Output Capacity: | up to 300 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed with DADF (single pass duplex) |
| Scanner Resolution: | mono - up to 600 x 600 ppi, colour - up to 300 x 300 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Ultrasonic document multi-feed detection: | not available |
| Max Document Size: | up to 216 x 356 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |