Lexmark CX735adse Color Laser MFP
tarnekomplekt:
põhiseade (sisaldab ISD-d), toitekaabel, installeerimisjuhend,
tarkvara ja dokumentatsiooni CD,
kuni 5 000 lk starter C/M/Y/K toonerikassetid
Documents
Website URL:
/shop/lexmark-cx735adse-color-mfp-14752
The Lexmark CX735adse is designed for performance, security and ease of use for mid-to-large workgroups at speeds of up to 50 pages per minute.
Single-pass two-sided scanning, ultrasonic multifeed detection and a 25 cm tablet-like touchscreen make handling your print jobs easy.
Replacement cartridges with a Unison™ Toner yield of up to 28,000/16,200 black/colour pages to keep you going.
Lisainfo tootja veebilehelt
Single-pass two-sided scanning, ultrasonic multifeed detection and a 25 cm tablet-like touchscreen make handling your print jobs easy.
Replacement cartridges with a Unison™ Toner yield of up to 28,000/16,200 black/colour pages to keep you going.
Lisainfo tootja veebilehelt
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 150,000 pgs |
| Recommended Monthly Print Volume: | 2,000 - 20,000 pgs |
| Memory Capacity, standard (max): | 2048 MB |
| Hard Drive: | 500+ GB HDD option |
| Intelligent Storage Drive (ISD): | standard 128 GB SSD |
| Trusted Platform Module (TPM): | standard |
| Connectivity: | USB 2.0 (2xA & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Embedded Software Solutions: | ID Card copy, Optical Character Recognition (OCR) |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 10" (25.4 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 621 x 479 x 533 mm |
| Weight: | 39.5 kg |
| Environmental Standards: | Energy Star, EPEAT Silver, Blue Angel, RoHS |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | colour laser |
| Printing Speed, A4: | up to 50 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 4800 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, glossy, color paper; cardstock; envelopes; paper labels, vinyl labels; pre-printed paper; textile paper |
| Paper Weight, Standard Tray: | 60 - 218 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 216 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 550 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 2,850 sheets |
| Max Output Capacity: | up to 300 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed with DADF (single pass duplex) |
| Scanner Resolution: | mono - up to 600 x 600 ppi, colour - up to 300 x 300 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Ultrasonic document multi-feed detection: | standard |
| Max Document Size: | up to 216 x 356 mm |
| Text recognition: | standard |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Highly Compressed/Archival/Secure/Searchable PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |