Lexmark MX421ade - Multifunction printer - monochrome - laser - 215.9 x 355.6 mm (original) - A4/Legal (media) - up to 40 ppm (copying/printing) - 350 sheets - Fax: 33.6 Kbps - USB 2.0, Gigabit LAN, USB 2.0 host, 1 year guarantee: on-site repair
The Lexmark MX421ade prints at up to 40 ppm and offers fax, two-sided scanning and copy functions, plus a convenient 10-cm touch screen.
Internal Reference:
36S0710
Website URL:
/shop/lexmark-mx421ade-13735
Lexmark MX421ade Lexmark MX421ade prindib kuni 40 lehekülge minutis ja pakub faksi, kahepoolse skannimise ja kopeerimise funktsioone ning mugavat 10.9-cm puutetundlikku ekraani.
Lisainfo tootja veebilehelt
Lisainfo tootja veebilehelt
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Device specs | |
|---|---|
| Device Type: | multifunction printer |
| Peak Monthly Print Volume: | up to 100,000 pgs |
| Recommended Monthly Print Volume: | 1,000 - 10,000 pgs |
| Memory Capacity, standard (max): | 1024 / 1024 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (A & B), 1000Base-Tx Ethernet |
| Optional Ports: | IEEE 802.11a/b/g/n/ac Wireless |
| Wi-Fi Direct: | depending on the accessory |
| Smart Device Support: | Apple AirPrint, Mopria Print & Scan |
| Fax: | G3 ECM, 33.6 kbps, < 3 sec/pg @200dpi |
| Display: | 4.3" (109 mm) e-Task Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 467 x 399 x 429.5 mm |
| Weight: | 19.4 kg |
| Environmental Standards: | Energy Star, EPEAT Silver |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | monochrome laser |
| Printing Speed, A4: | up to 40 ppm |
| Printing Resolution: | up to 1200 x 1200 dpi, 2400 IQ |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, color paper; cardstock; paper labels; envelopes; pre-printed paper; textile paper; transparencies |
| Paper Weight, Standard Tray: | 60 - 120 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 200 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 100 sheets |
| Max Input Capacity: | up to 900 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Scanner Features | |
|---|---|
| Scanner Type: | flatbed + RADF (duplex) |
| Scanner Resolution: | mono - up to 1,200 x 600 ppi, colour - up to 600 x 600 ppi |
| Document Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Document Size: | up to 216 x 297 mm |
| Scanned File Format: | JPEG, TIFF, XPS, PDF, Archival/Secure PDF |
| Scanner Destinations: | scan to e-mail, scan to PC, scan to FTP |
| Tags | |
|---|---|
| Tags | |