HP Color LaserJet Pro M454dw värviline laserprinter
The 33 ppm Lexmark CS521dn helps you to control the cost of colour output with high-yield replacement toner and tools that minimise toner consumption.
Internal Reference:
W1Y45A
Website URL:
/shop/w1y45a-hp-color-laserjet-pro-m454dw-varviline-laserprinter-15612
Specifications
| Device specs | |
|---|---|
| Device Type: | printer |
| Peak Monthly Print Volume: | up to 50,000 pgs |
| Recommended Monthly Print Volume: | 750 - 4,000 pgs |
| Memory Capacity, standard (max): | 512 / 512 MB |
| Hard Drive: | not available |
| Connectivity: | USB 2.0 (A & B), 1000Base-Tx Ethernet, 802.11b/g/n Wireless |
| Optional Ports: | not available |
| Wi-Fi Direct: | standard |
| Smart Device Support: | HP ePrint, Apple AirPrint, Mopria Print |
| Display: | 2.4" (61 mm) Colour LCD with Touch Screen |
| Dimensions, H x W x D: | 294 x 412 x 470 mm |
| Weight: | 18.9 kg |
| Environmental Standards: | Energy Star, EPEAT Silver |
| Manufacturer Guarantee: | 1 year on-site |
| Printer Features | |
|---|---|
| Printing Technology: | colour laser |
| Printing Speed, A4: | kuni 28 lk/min |
| Printing Resolution: | kuni 38400 x 600 dpi |
| Supported Media Sizes: | A6 - A4, Legal |
| Supported Media Type: | plain, recycled, light, heavy, glossy, color paper; cardstock; envelopes; paper labels, vinyl labels; pre-printed paper |
| Paper Weight, Standard Tray: | 60 - 163 g/m² |
| Paper Weight, Multipurpose Feeder: | 60 - 200 g/m² |
| Paper Tray Capacity, 75 g/m²: | up to 250 sheets |
| Multipurpose Feeder Capacity, 75 g/m²: | up to 50 sheets |
| Max Input Capacity: | up to 550 sheets |
| Max Output Capacity: | up to 150 sheets |
| Integrated Duplex: | standard |
| Tags | |
|---|---|
| Tags | |